
| Title | Year | Status | Character |
|---|
| Feathering the Wind | 2018 | production financing announced | |
| Young Santa | 2018 | production financing announced | |
| O Apóstolo | 2012 | production financing | |
| Blood & Curry | 2011 | production financing | |
| Death at a Funeral | 2007 | production financing | |
| Trade | 2007/I | production financing | |
| The Contract | 2006 | production financing | |
| The Guardian | 2006/I | production financing | |
| DOA: Dead or Alive | 2006 | production financing | |
| Alpha Dog | 2006 | production financing | |
| Half Light | 2006 | production financing | |
| Running Scared | 2006 | production financing | |
| Edison | 2005 | production financing | |
| The Jacket | 2005 | production financing | |
| The Upside of Anger | 2005 | production financing | |
| Control | 2004 | production financing | |
| The Punisher | 2004 | production financing | |
| The I Inside | 2004 | production financing | |
| The Fast and the Furious | 2001 | production financing | |
| The Bone Collector | 1999 | production financing | |
| The River Wild | 1994 | production financing - uncredited | |
| The Dark Half | 1993 | production financing | |
| CB4 | 1993 | production financing | |
| Homeward Bound: The Incredible Journey | 1993 | production financing | |
| Matinee | 1993 | production financing | |
| Aspen Extreme | 1993 | production financing | |
| Lorenzo's Oil | 1992 | production financing | |
| Mr. Baseball | 1992 | production financing | |
| The Babe | 1992 | production financing - uncredited | |
| Newsies | 1992 | production financing | |
| American Me | 1992 | production financing | |
| Fried Green Tomatoes | 1991 | production financing | |
| Other People's Money | 1991 | production financing | |
| Ricochet | 1991 | production financing | |
| Dogfight | 1991 | production financing | |
| A Kiss Before Dying | 1991 | production financing | |
| Nothing But Trouble | 1991 | production financing | |
| New Jack City | 1991 | production financing | |
| Henry & June | 1990 | production financing - uncredited | |
| State of Grace | 1990 | production financing | |
| Darkman | 1990 | production financing | |
| Navy Seals | 1990 | production financing | |
| Impulse | 1990 | production financing | |
| Coupe de Ville | 1990 | production financing | |
| Love at Large | 1990 | production financing | |
| Dead Calm | 1989 | production financing | |
| Lean on Me | 1989 | production financing | |
| Her Alibi | 1989 | production financing | |
| The Adventures of Baron Munchausen | 1988 | production financing - uncredited | |
| Bat*21 | 1988 | production financing | |
| Red Heat | 1988 | production financing | |
| Dominick and Eugene | 1988 | production financing | |
| Stand and Deliver | 1988 | production financing | |
| The Running Man | 1987 | production financing | |
| Disorderlies | 1987 | production financing - uncredited | |
| The Monster Squad | 1987 | production financing - uncredited | |
| Who's That Girl | 1987 | production financing | |
| Amazing Grace and Chuck | 1987 | production financing | |
| Extreme Prejudice | 1987 | production financing | |
| No Mercy | 1986 | production financing | |
| Something Wild | 1986 | production financing - uncredited | |
| Night of the Creeps | 1986 | production financing | |
| About Last Night... | 1986 | production financing | |
| Short Circuit | 1986 | production financing | |
| Iron Eagle | 1986 | production financing | |
| Silent Night, Deadly Night | 1984 | production financing - uncredited | |
| Beat Street | 1984 | production financing | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6spqWnnaS7braMpZyfpJ%2Bnsm66xK1ksKeiqbVw